Seattle Seahawks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
|||||||||||||
Basic info | |||||||||||||
Established | June 4, 1974; 50 years ago (1974-06-04)[1][2] | ||||||||||||
Stadium | Lumen Field, Seattle, Washington | ||||||||||||
Headquartered | The Virginia Mason Athletic Center, Renton, Washington[3] | ||||||||||||
Colors | College navy, action green, wolf grey[4][5][6] |
||||||||||||
Mascot | Blitz, Boom, Taima the Hawk (live Augur buzzard) | ||||||||||||
Website | seahawks |
||||||||||||
Personnel | |||||||||||||
Owner(s) | The Paul Allen Estate[7] | ||||||||||||
Chairman | Jody Allen | ||||||||||||
President | Chuck Arnold[8] | ||||||||||||
General manager | John Schneider | ||||||||||||
Head coach | Mike Macdonald | ||||||||||||
Nicknames | |||||||||||||
|
|||||||||||||
Team history | |||||||||||||
|
|||||||||||||
Home fields | |||||||||||||
|
|||||||||||||
League / conference affiliations | |||||||||||||
National Football League (1976–present)
|
|||||||||||||
Championships | |||||||||||||
League championships: 1 |
|||||||||||||
Conference championships: 3 | |||||||||||||
Division championships: 11 | |||||||||||||
Playoff appearances (20) | |||||||||||||
Owner(s) | |||||||||||||
|
Seattle Seahawks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
|||||||||||||
Basic info | |||||||||||||
Established | June 4, 1974; 50 years ago (1974-06-04)[1][2] | ||||||||||||
Stadium | Lumen Field, Seattle, Washington | ||||||||||||
Headquartered | The Virginia Mason Athletic Center, Renton, Washington[3] | ||||||||||||
Colors | College navy, action green, wolf grey[4][5][6] |
||||||||||||
Mascot | Blitz, Boom, Taima the Hawk (live Augur buzzard) | ||||||||||||
Website | seahawks |
||||||||||||
Personnel | |||||||||||||
Owner(s) | The Paul Allen Estate[7] | ||||||||||||
Chairman | Jody Allen | ||||||||||||
President | Chuck Arnold[8] | ||||||||||||
General manager | John Schneider | ||||||||||||
Head coach | Mike Macdonald | ||||||||||||
Nicknames | |||||||||||||
|
|||||||||||||
Team history | |||||||||||||
|
|||||||||||||
Home fields | |||||||||||||
|
|||||||||||||
League / conference affiliations | |||||||||||||
National Football League (1976–present)
|
|||||||||||||
Championships | |||||||||||||
League championships: 1 |
|||||||||||||
Conference championships: 3 | |||||||||||||
Division championships: 11 | |||||||||||||
Playoff appearances (20) | |||||||||||||
Owner(s) | |||||||||||||
|